<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Majority of a low turnout voted for Karzai (report and pictures)</title>
	<atom:link href="http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/</link>
	<description>Afghan writer, research analyst, journalist, and translator</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:52:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Afghan Presidential Election 2009, August 20, Photos &#171; Abdulhadi Hairan</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-86</link>
		<dc:creator>Afghan Presidential Election 2009, August 20, Photos &#171; Abdulhadi Hairan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-86</guid>
		<description>[...] Majority of a low turnout voted for Karzai (report and pictures)   Popular postsAfghan Presidential Election 2009: Updates and comments (11)Majority of a low turnout voted for Karzai (report and pictures) (9)Qalandar Momand: The Man Who Invited Thorns (5)Translating into Pashto: Some Common Mistakes (4)Pashto Websites Criticize Candidates, Campaigners (3)Afghan Presidential Candidates Go Online! (2)Afghan Presidential Election: No Security, No Transparency (2)An election under fear both for good and for bad reasons approaches (2)Biography (1)“Well I Know Thy Toil And Trouble” (1)Recent comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Majority of a low turnout voted for Karzai (report and pictures)   Popular postsAfghan Presidential Election 2009: Updates and comments (11)Majority of a low turnout voted for Karzai (report and pictures) (9)Qalandar Momand: The Man Who Invited Thorns (5)Translating into Pashto: Some Common Mistakes (4)Pashto Websites Criticize Candidates, Campaigners (3)Afghan Presidential Candidates Go Online! (2)Afghan Presidential Election: No Security, No Transparency (2)An election under fear both for good and for bad reasons approaches (2)Biography (1)“Well I Know Thy Toil And Trouble” (1)Recent comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afghan Presidential Election, August 20, 2009: Photos &#171; Abdulhadi Hairan</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-85</link>
		<dc:creator>Afghan Presidential Election, August 20, 2009: Photos &#171; Abdulhadi Hairan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-85</guid>
		<description>[...] Majority of a low turnout voted for Karzai (report and pictures)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Majority of a low turnout voted for Karzai (report and pictures)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afghan Presidential Election Photos: August 20, 2009 &#171; Abdulhadi Hairan</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-84</link>
		<dc:creator>Afghan Presidential Election Photos: August 20, 2009 &#171; Abdulhadi Hairan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-84</guid>
		<description>[...] Majority of a low turnout voted for Karzai (report and pictures)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Majority of a low turnout voted for Karzai (report and pictures)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afghan Presidential Election 2009 Photos: voters &#171; Abdulhadi Hairan</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-83</link>
		<dc:creator>Afghan Presidential Election 2009 Photos: voters &#171; Abdulhadi Hairan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-83</guid>
		<description>[...] Majority of a low turnout voted for Karzai (report and pictures)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Majority of a low turnout voted for Karzai (report and pictures)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulhadi Hairan</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-81</link>
		<dc:creator>Abdulhadi Hairan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-81</guid>
		<description>Dear Mohammad Ali, this is not an official count, it is just what 66 people said at few polling centers.</description>
		<content:encoded><![CDATA[<p>Dear Mohammad Ali, this is not an official count, it is just what 66 people said at few polling centers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulhadi Hairan</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-78</link>
		<dc:creator>Abdulhadi Hairan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-78</guid>
		<description>Dear Makeyourselfhappy,yes it is hairan kununda, but it is what I found. I voted for Ashraf Ghani so how could I interview only Karzai supporters?</description>
		<content:encoded><![CDATA[<p>Dear Makeyourselfhappy,yes it is hairan kununda, but it is what I found. I voted for Ashraf Ghani so how could I interview only Karzai supporters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Reader</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-76</link>
		<dc:creator>A Reader</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-76</guid>
		<description>Hm. I would like to know who the &quot;others&quot; are on the list of your interviewees. I presume like Pashtuns and Tajiks, they have their identities, too.

On a different note, it seems as though you received a link from the New York Times. That&#039;s an achievement. Congratulations!</description>
		<content:encoded><![CDATA[<p>Hm. I would like to know who the &#8220;others&#8221; are on the list of your interviewees. I presume like Pashtuns and Tajiks, they have their identities, too.</p>
<p>On a different note, it seems as though you received a link from the New York Times. That&#8217;s an achievement. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Ali</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-74</link>
		<dc:creator>Mohammad Ali</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-74</guid>
		<description>I think the story goes against it headline. Karzai took the great majority of votes in results from the south and
east, while Abdullah took most of the votes in provinces north of Kabul</description>
		<content:encoded><![CDATA[<p>I think the story goes against it headline. Karzai took the great majority of votes in results from the south and<br />
east, while Abdullah took most of the votes in provinces north of Kabul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Updates on Afghanistan&#8217;s Election - At War Blog - NYTimes.com</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-73</link>
		<dc:creator>Latest Updates on Afghanistan&#8217;s Election - At War Blog - NYTimes.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-73</guid>
		<description>[...] writer, research analyst, journalist, poet, translator, localizer, and photographer,&#8221; reports that in a very unscientific survey of the 66 voters he spoke with at seven polling places in Kabul [...]</description>
		<content:encoded><![CDATA[<p>[...] writer, research analyst, journalist, poet, translator, localizer, and photographer,&#8221; reports that in a very unscientific survey of the 66 voters he spoke with at seven polling places in Kabul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make urself happy</title>
		<link>http://www.abdulhadihairan.com/2009/08/majority-of-a-low-turnout-votes-for-karzai/comment-page-1/#comment-69</link>
		<dc:creator>Make urself happy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdulhadihairan.com/?p=150#comment-69</guid>
		<description>Mr Hairan, the results are veyr hairan kununda! seems like you only interviewed karzai supporters :)</description>
		<content:encoded><![CDATA[<p>Mr Hairan, the results are veyr hairan kununda! seems like you only interviewed karzai supporters <img src='http://www.abdulhadihairan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->